Carr | Hipodromo | Día |
1 |
Aqueduct |
Sabado |
Ganador | 3-Destinationwnrscir | |
2do | 2-Stormi Cat Lady | |
3ro | 4-Epona s Dream | |
4to | 1-Gallina | |
Dividendo | 3.20 | |
Place 1 | 2,30 | |
Place 2 | 3,40 | |
Show 1 | 2,10 | |
Show 2 | 2,20 | |
Show 3 | 2,50 | |
Exacta 2$ | 8,40 | |
Trifecta 2$ | 17,20 | |
Superfecta 1$ | 31,00 |
Carr | Hipodromo | Día |
2 |
Aqueduct |
Sabado |
Ganador | 5-Mebs Web | |
2do | 1-Gagliano / Remoane | |
3ro | 3-Love Me Tomorrow | |
4to | 4-Mama Kin | |
Dividendo | 9.80 | |
Place 1 | 4,10 | |
Place 2 | 3,50 | |
Show 1 | 2,70 | |
Show 2 | 2,20 | |
Show 3 | 2,80 | |
Exacta 2$ | 26,60 | |
Trifecta 2$ | 76,00 | |
Superfecta 1$ | 57,50 |
Carr | Hipodromo | Día |
3 |
Aqueduct |
Sabado |
Ganador | 4-Professor Snape | |
2do | 7-Ninth Hour | |
3ro | 5-Morgantown | |
4to | 3-Diddley | |
Dividendo | 22.00 | |
Place 1 | 8,80 | |
Place 2 | 4,70 | |
Show 1 | 3,40 | |
Show 2 | 3,10 | |
Show 3 | 2,90 | |
Exacta 2$ | 116,00 | |
Trifecta 2$ | 583,00 | |
Superfecta 1$ | 724,50 |
Carr | Hipodromo | Día |
4 |
Aqueduct |
Sabado |
Ganador | 2-Not Phar Now | |
2do | 5-Financialstability | |
3ro | 1-Kaz s Beach | |
4to | 3-Magnetron | |
Dividendo | 9.40 | |
Place 1 | 5,50 | |
Place 2 | 4,80 | |
Show 1 | 3,40 | |
Show 2 | 2,70 | |
Show 3 | 2,20 | |
Exacta 2$ | 40,80 | |
Trifecta 2$ | 84,48 | |
Superfecta 1$ | 104,00 |
Carr | Hipodromo | Día |
5 |
Aqueduct |
Sabado |
Ganador | 1-Z finale / Mighty Wind | |
2do | 2-Bedazzling | |
3ro | 6-Lord Camden | |
4to | 9-A Huge Checkpoint | |
Dividendo | 6.00 | |
Place 1 | 3,70 | |
Place 2 | 17,00 | |
Show 1 | 2,60 | |
Show 2 | 8,20 | |
Show 3 | 3,10 | |
Exacta 2$ | 68,50 | |
Trifecta 2$ | 233,00 | |
Superfecta 1$ | 1.374,50 |
Carr | Hipodromo | Día |
6 |
Aqueduct |
Sabado |
Ganador | 3-Search Results | |
2do | 1-Miss Brazil | |
3ro | 4-The Grass Is Blue | |
4to | 2-Laobanonaprayer | |
Dividendo | 6.30 | |
Place 1 | 3,10 | |
Place 2 | 3,40 | |
Show 1 | 2,60 | |
Show 2 | 2,50 | |
Show 3 | 3,10 | |
Exacta 2$ | 19,80 | |
Trifecta 2$ | 96,48 | |
Superfecta 1$ | 99,70 |
Carr | Hipodromo | Día |
7 |
Aqueduct |
Sabado |
Ganador | 3-Chateau | |
2do | 6-Wendell Fong | |
3ro | 5-Speed Pass | |
4to | 1-Pete s Play Call | |
Dividendo | 9.60 | |
Place 1 | 5,10 | |
Place 2 | 3,80 | |
Show 1 | 3,40 | |
Show 2 | 2,50 | |
Show 3 | 3,50 | |
Exacta 2$ | 43,20 | |
Trifecta 2$ | 249,00 | |
Superfecta 1$ | 331,50 |
Carr | Hipodromo | Día |
8 |
Aqueduct |
Sabado |
Ganador | 8-Lake Avenue | |
2do | 5-Portal Creek | |
3ro | 4-Flashndynamite | |
4to | 6-Needs Supervision | |
Dividendo | 3.90 | |
Place 1 | 2,70 | |
Place 2 | 6,00 | |
Show 1 | 2,50 | |
Show 2 | 4,30 | |
Show 3 | 10,80 | |
Exacta 2$ | 32,20 | |
Trifecta 2$ | 400,48 | |
Superfecta 1$ | 898,50 |
Carr | Hipodromo | Día |
9 |
Aqueduct |
Sabado |
Ganador | 8-Weyburn | |
2do | 5-Crowded Trade | |
3ro | 3-Highly Motivated | |
4to | 7-Freedom Fighter | |
Dividendo | 95.50 | |
Place 1 | 26,80 | |
Place 2 | 7,00 | |
Show 1 | 8,70 | |
Show 2 | 3,70 | |
Show 3 | 2,50 | |
Exacta 2$ | 555,00 | |
Trifecta 2$ | 1.346,00 | |
Superfecta 1$ | 1.994,00 |
Carr | Hipodromo | Día |
10 |
Aqueduct |
Sabado |
Ganador | 5-Imperio D | |
2do | 4-The Big S | |
3ro | 1-Trappeze Artist | |
4to | 8-Blues City | |
Dividendo | 15.00 | |
Place 1 | 5,00 | |
Place 2 | 3,00 | |
Show 1 | 3,80 | |
Show 2 | 2,70 | |
Show 3 | 3,80 | |
Exacta 2$ | 50,00 | |
Trifecta 2$ | 342,48 | |
Superfecta 1$ | 762,00 |
Carr | Hipodromo | Día |
1 |
Australia A |
Sabado |
Ganador | 6-Levi s Storm | |
2do | 5-Trumped Up | |
3ro | 8-Finding Alice | |
4to | 14-My Water Lilly | |
Dividendo | 9.40 | |
Place 1 | 7,60 | |
Place 2 | 6,50 | |
Show 1 | 4,30 | |
Show 2 | 2,80 | |
Show 3 | 4,30 | |
Exacta 2$ | 89,70 | |
Trifecta 2$ | 355,10 | |
Superfecta 1$ | 1.716,90 |
Carr | Hipodromo | Día |
2 |
Australia A |
Sabado |
Ganador | 15-Cosmic Bullet | |
2do | 2-Hurn Court | |
3ro | 13-Warphil | |
4to | 12-Thundozer | |
Dividendo | 30.90 | |
Place 1 | 16,80 | |
Place 2 | 3,30 | |
Show 1 | 8,00 | |
Show 2 | 2,10 | |
Show 3 | 8,60 | |
Exacta 2$ | 87,00 | |
Trifecta 2$ | 1.023,60 | |
Superfecta 1$ | 2.198,65 |
Carr | Hipodromo | Día |
3 |
Australia A |
Sabado |
No tiene datos |
Carr | Hipodromo | Día |
4 |
Australia A |
Sabado |
No tiene datos |
Carr | Hipodromo | Día |
5 |
Australia A |
Sabado |
No tiene datos |
Carr | Hipodromo | Día |
6 |
Australia A |
Sabado |
No tiene datos |
Carr | Hipodromo | Día |
7 |
Australia A |
Sabado |
No tiene datos |
Carr | Hipodromo | Día |
8 |
Australia A |
Sabado |
No tiene datos |
Carr | Hipodromo | Día |
1 |
Australia B |
Sabado |
Ganador | 7-Vast Kama | |
2do | 10-Curvetta | |
3ro | 4-Paperclip | |
4to | 12-Martina | |
Dividendo | 11.30 | |
Place 1 | 6,60 | |
Place 2 | 3,40 | |
Show 1 | 4,60 | |
Show 2 | 2,60 | |
Show 3 | 5,50 | |
Exacta 2$ | 49,30 | |
Trifecta 2$ | 221,00 | |
Superfecta 1$ | 378,20 |
Carr | Hipodromo | Día |
2 |
Australia B |
Sabado |
Ganador | 3-Master Red | |
2do | 12-Keen As A Bean | |
3ro | 11-Home Of Goolagong | |
4to | 5-Rough Cut Jewel | |
Dividendo | 7.20 | |
Place 1 | 4,80 | |
Place 2 | 13,00 | |
Show 1 | 3,60 | |
Show 2 | 9,00 | |
Show 3 | 8,00 | |
Exacta 2$ | 80,80 | |
Trifecta 2$ | 732,00 | |
Superfecta 1$ | 5.331,80 |
Carr | Hipodromo | Día |
3 |
Australia B |
Sabado |
No tiene datos |
Carr | Hipodromo | Día |
4 |
Australia B |
Sabado |
No tiene datos |
Carr | Hipodromo | Día |
5 |
Australia B |
Sabado |
No tiene datos |
Carr | Hipodromo | Día |
6 |
Australia B |
Sabado |
No tiene datos |
Carr | Hipodromo | Día |
7 |
Australia B |
Sabado |
No tiene datos |
Carr | Hipodromo | Día |
8 |
Australia B |
Sabado |
No tiene datos |
Carr | Hipodromo | Día |
9 |
Australia B |
Sabado |
No tiene datos |
Carr | Hipodromo | Día |
1 |
Australia C |
Sabado |
Ganador | 4-Quiet Riot | |
2do | 8-Onthetake | |
3ro | 1-Major Time | |
4to | 9-Wilful Soul | |
Dividendo | 3.00 | |
Place 1 | 2,30 | |
Place 2 | 8,70 | |
Show 1 | 2,10 | |
Show 2 | 6,90 | |
Show 3 | 5,10 | |
Exacta 2$ | 20,60 | |
Trifecta 2$ | 111,10 | |
Superfecta 1$ | 180,25 |
Carr | Hipodromo | Día |
2 |
Australia C |
Sabado |
Ganador | 4-Kristalove | |
2do | 11-Lady Of Luxury | |
3ro | 2-Lord Desanimaux | |
4to | 1-Foxtrot Bravo | |
Dividendo | 8.10 | |
Place 1 | 3,90 | |
Place 2 | 2,10 | |
Show 1 | 3,00 | |
Show 2 | 2,10 | |
Show 3 | 3,50 | |
Exacta 2$ | 13,20 | |
Trifecta 2$ | 33,80 | |
Superfecta 1$ | 52,55 |
Carr | Hipodromo | Día |
3 |
Australia C |
Sabado |
No tiene datos |
Carr | Hipodromo | Día |
4 |
Australia C |
Sabado |
No tiene datos |
Carr | Hipodromo | Día |
5 |
Australia C |
Sabado |
No tiene datos |
Carr | Hipodromo | Día |
6 |
Australia C |
Sabado |
No tiene datos |
Carr | Hipodromo | Día |
7 |
Australia C |
Sabado |
No tiene datos |
Carr | Hipodromo | Día |
8 |
Australia C |
Sabado |
No tiene datos |
Carr | Hipodromo | Día |
1 |
Australia D |
Sabado |
No tiene datos |
Carr | Hipodromo | Día |
2 |
Australia D |
Sabado |
No tiene datos |
Carr | Hipodromo | Día |
3 |
Australia D |
Sabado |
No tiene datos |
Carr | Hipodromo | Día |
4 |
Australia D |
Sabado |
No tiene datos |
Carr | Hipodromo | Día |
5 |
Australia D |
Sabado |
No tiene datos |
Carr | Hipodromo | Día |
6 |
Australia D |
Sabado |
No tiene datos |
Carr | Hipodromo | Día |
7 |
Australia D |
Sabado |
No tiene datos |
Carr | Hipodromo | Día |
1 |
Charles Town |
Sabado |
Ganador | 4-Astro Rider | |
2do | 1-Boundtobegood | |
3ro | 5-G Man | |
4to | 3-Maru s Raven | |
Dividendo | 7.80 | |
Place 1 | 3,60 | |
Place 2 | 3,80 | |
Show 1 | 3,20 | |
Show 2 | 3,40 | |
Show 3 | 4,80 | |
Exacta 2$ | 29,40 | |
Trifecta 2$ | 136,40 | |
Superfecta 1$ | 347,40 |
Carr | Hipodromo | Día |
2 |
Charles Town |
Sabado |
Ganador | 3-Nellysford | |
2do | 7-Prime Lime | |
3ro | 4-Gandhi s Castle | |
4to | 6-Country Magic | |
Dividendo | 13.60 | |
Place 1 | 3,80 | |
Place 2 | 2,80 | |
Show 1 | 2,60 | |
Show 2 | 2,20 | |
Show 3 | 2,40 | |
Exacta 2$ | 39,00 | |
Trifecta 2$ | 122,40 | |
Superfecta 1$ | 119,30 |
Carr | Hipodromo | Día |
3 |
Charles Town |
Sabado |
Ganador | 3-Flicker s Princess | |
2do | 1-Cherish Your Dream | |
3ro | 6-Molly Bolts | |
4to | 7-Bottle Courage | |
Dividendo | 12.40 | |
Place 1 | 6,20 | |
Place 2 | 29,60 | |
Show 1 | 4,20 | |
Show 2 | 16,80 | |
Show 3 | 4,60 | |
Exacta 2$ | 284,40 | |
Trifecta 2$ | 1.505,20 | |
Superfecta 1$ | 5.120,80 |
Carr | Hipodromo | Día |
4 |
Charles Town |
Sabado |
Ganador | 5-Hero s Man | |
2do | 6-Fancy Concho | |
3ro | 2-Annamated Moon | |
4to | 3-Boaster | |
Dividendo | 10.80 | |
Place 1 | 4,60 | |
Place 2 | 3,20 | |
Show 1 | 3,00 | |
Show 2 | 2,40 | |
Show 3 | 2,60 | |
Exacta 2$ | 29,80 | |
Trifecta 2$ | 68,40 | |
Superfecta 1$ | 81,50 |
Carr | Hipodromo | Día |
5 |
Charles Town |
Sabado |
Ganador | 1-Bi Bi Carpe | |
2do | 6-English Honor | |
3ro | 9-U S S Costly | |
4to | 8-Frank The Tank | |
Dividendo | 12.20 | |
Place 1 | 6,80 | |
Place 2 | 13,60 | |
Show 1 | 4,60 | |
Show 2 | 7,80 | |
Show 3 | 3,40 | |
Exacta 2$ | 188,40 | |
Trifecta 2$ | 994,60 | |
Superfecta 1$ | 1.879,30 |
Carr | Hipodromo | Día |
6 |
Charles Town |
Sabado |
Ganador | 6-Cheese Louise | |
2do | 1-West Virginia Pam | |
3ro | 8-Sterlings Morena | |
4to | 4-Sharp s Mission | |
Dividendo | 3.40 | |
Place 1 | 2,40 | |
Place 2 | 3,00 | |
Show 1 | 2,20 | |
Show 2 | 2,40 | |
Show 3 | 15,20 | |
Exacta 2$ | 8,40 | |
Trifecta 2$ | 252,60 | |
Superfecta 1$ | 370,20 |
Carr | Hipodromo | Día |
7 |
Charles Town |
Sabado |
Ganador | 6-Never Compromise | |
2do | 1-Spunman | |
3ro | 4-Doctor Mccoy | |
4to | 5-Golden Appeal | |
Dividendo | 5.20 | |
Place 1 | 3,60 | |
Place 2 | 4,80 | |
Show 1 | 2,60 | |
Show 2 | 3,00 | |
Show 3 | 2,40 | |
Exacta 2$ | 28,60 | |
Trifecta 2$ | 81,40 | |
Superfecta 1$ | 96,00 |
Carr | Hipodromo | Día |
8 |
Charles Town |
Sabado |
No tiene datos |
Carr | Hipodromo | Día |
1 |
Dubai Meydan |
Sabado |
Ganador | 8-Panadol | |
2do | 10-Speight spercomete | |
3ro | 1-El Patriota | |
4to | 4-Fire Group | |
Dividendo | 4.80 | |
Place 1 | 2,10 | |
Place 2 | 3,00 | |
Show 1 | 2,60 | |
Show 2 | 3,70 | |
Show 3 | 2,40 | |
Exacta 2$ | 35,20 | |
Trifecta 2$ | 133,00 | |
Superfecta 1$ | 556,50 |
Carr | Hipodromo | Día |
2 |
Dubai Meydan |
Sabado |
Ganador | 6-Walton Street | |
2do | 3-Dubai Future | |
3ro | 2-Desert Fire | |
4to | 7-Brilliant Light | |
Dividendo | 2.60 | |
Place 1 | 2,10 | |
Place 2 | 8,00 | |
Show 1 | 2,10 | |
Show 2 | 2,70 | |
Show 3 | 4,50 | |
Exacta 2$ | 4,40 | |
Trifecta 2$ | 41,20 | |
Superfecta 1$ | 78,80 |
Carr | Hipodromo | Día |
3 |
Dubai Meydan |
Sabado |
Ganador | 5-Canvassed | |
2do | 8-Good Effort | |
3ro | 10-Lavaspin | |
4to | 11-Premier Star | |
Dividendo | 5.90 | |
Place 1 | 24,40 | |
Place 2 | 2,60 | |
Show 1 | 2,90 | |
Show 2 | 4,50 | |
Show 3 | 31,90 | |
Exacta 2$ | 37,80 | |
Trifecta 2$ | 680,20 | |
Superfecta 1$ | 3.411,70 |
Carr | Hipodromo | Día |
4 |
Dubai Meydan |
Sabado |
Ganador | 9-Midnight Sands | |
2do | 3-Chiefdom | |
3ro | 15-Tuz | |
4to | 6-Golden Goal | |
Dividendo | 12.60 | |
Place 1 | 90,40 | |
Place 2 | 31,80 | |
Show 1 | 4,70 | |
Show 2 | 18,00 | |
Show 3 | 3,20 | |
Exacta 2$ | 83,60 | |
Trifecta 2$ | 735,30 | |
Superfecta 1$ | 7.568,80 |
Carr | Hipodromo | Día |
5 |
Dubai Meydan |
Sabado |
Ganador | 7-Lord Glitters | |
2do | - | |
3ro | 1-Al Suhail | |
4to | - | |
Dividendo | 8.20 | |
Place 1 | 0,00 | |
Place 2 | 0,00 | |
Show 1 | 3,00 | |
Show 2 | 13,30 | |
Show 3 | 2,30 | |
Exacta 2$ | 0,00 | |
Trifecta 2$ | 0,00 | |
Superfecta 1$ | 0,00 |
Carr | Hipodromo | Día |
6 |
Dubai Meydan |
Sabado |
Ganador | 8-Salute The Soldier | |
2do | - | |
3ro | 6-Roman Rosso | |
4to | - | |
Dividendo | 5.80 | |
Place 1 | 0,00 | |
Place 2 | 0,00 | |
Show 1 | 2,50 | |
Show 2 | 3,20 | |
Show 3 | 9,50 | |
Exacta 2$ | 0,00 | |
Trifecta 2$ | 0,00 | |
Superfecta 1$ | 0,00 |
Carr | Hipodromo | Día |
7 |
Dubai Meydan |
Sabado |
Ganador | 13-Final Song | |
2do | - | |
3ro | 14-Acklam Express | |
4to | - | |
Dividendo | 20.00 | |
Place 1 | 0,00 | |
Place 2 | 0,00 | |
Show 1 | 5,20 | |
Show 2 | 7,10 | |
Show 3 | 5,10 | |
Exacta 2$ | 0,00 | |
Trifecta 2$ | 0,00 | |
Superfecta 1$ | 0,00 |
Carr | Hipodromo | Día |
1 |
Fair Grounds |
Sabado |
Ganador | 1-Smittys Patriarch | |
2do | 5-Semi Charmed Life | |
3ro | 8-Minister s Medal | |
4to | 6-Have A Notion | |
Dividendo | 3.40 | |
Place 1 | 2,60 | |
Place 2 | 43,40 | |
Show 1 | 2,20 | |
Show 2 | 18,60 | |
Show 3 | 5,60 | |
Exacta 2$ | 111,80 | |
Trifecta 2$ | 807,60 | |
Superfecta 1$ | 2.293,50 |
Carr | Hipodromo | Día |
2 |
Fair Grounds |
Sabado |
Ganador | 2-Love Of My Heart | |
2do | 7-Bluebird Sing | |
3ro | 6-Miss Underrated | |
4to | 3-Veilazig | |
Dividendo | 5.00 | |
Place 1 | 2,80 | |
Place 2 | 3,20 | |
Show 1 | 2,20 | |
Show 2 | 2,40 | |
Show 3 | 2,60 | |
Exacta 2$ | 14,20 | |
Trifecta 2$ | 37,40 | |
Superfecta 1$ | 76,50 |
Carr | Hipodromo | Día |
3 |
Fair Grounds |
Sabado |
Ganador | 2-City Mischief / Ghostliner | |
2do | 9-Prairie | |
3ro | 5-Benbow Cat | |
4to | 1-Ready To Pounce / Clarestown | |
Dividendo | 7.40 | |
Place 1 | 3,20 | |
Place 2 | 3,40 | |
Show 1 | 3,00 | |
Show 2 | 2,80 | |
Show 3 | 7,40 | |
Exacta 2$ | 26,20 | |
Trifecta 2$ | 417,00 | |
Superfecta 1$ | 1.286,60 |
Carr | Hipodromo | Día |
4 |
Fair Grounds |
Sabado |
Ganador | 3-Too Much Bourbon | |
2do | 1-Gem Of Carlos | |
3ro | 4-Western Star | |
4to | 5-First Metal Count | |
Dividendo | 18.00 | |
Place 1 | 4,80 | |
Place 2 | 2,40 | |
Show 1 | 3,60 | |
Show 2 | 2,20 | |
Show 3 | 3,00 | |
Exacta 2$ | 37,20 | |
Trifecta 2$ | 125,60 | |
Superfecta 1$ | 196,70 |
Carr | Hipodromo | Día |
5 |
Fair Grounds |
Sabado |
Ganador | 9-Offspring | |
2do | 6-Net A Bear | |
3ro | 4-Marywood | |
4to | 2-Lebkuchen | |
Dividendo | 8.40 | |
Place 1 | 4,20 | |
Place 2 | 4,80 | |
Show 1 | 3,40 | |
Show 2 | 4,00 | |
Show 3 | 6,00 | |
Exacta 2$ | 27,20 | |
Trifecta 2$ | 158,20 | |
Superfecta 1$ | 309,90 |
Carr | Hipodromo | Día |
6 |
Fair Grounds |
Sabado |
Ganador | 1-Sienna Breeze | |
2do | 7-Grace Forever | |
3ro | 6-Rockin Sunday | |
4to | 5-Active Girl | |
Dividendo | 5.00 | |
Place 1 | 3,60 | |
Place 2 | 12,60 | |
Show 1 | 3,00 | |
Show 2 | 8,20 | |
Show 3 | 3,80 | |
Exacta 2$ | 73,80 | |
Trifecta 2$ | 332,80 | |
Superfecta 1$ | 862,00 |
Carr | Hipodromo | Día |
7 |
Fair Grounds |
Sabado |
Ganador | 6-Darain | |
2do | 1-Attorney Tim | |
3ro | 3-News Break | |
4to | 12-Cool Bobby | |
Dividendo | 3.00 | |
Place 1 | 2,40 | |
Place 2 | 4,40 | |
Show 1 | 2,10 | |
Show 2 | 3,20 | |
Show 3 | 6,20 | |
Exacta 2$ | 13,00 | |
Trifecta 2$ | 95,20 | |
Superfecta 1$ | 361,80 |
Carr | Hipodromo | Día |
8 |
Fair Grounds |
Sabado |
Ganador | 9-Senor Jobim | |
2do | 1-Wandering West / Man Of Honor | |
3ro | 8-Peruvian Boy | |
4to | 4-Lafitte s Fleet | |
Dividendo | 6.80 | |
Place 1 | 4,00 | |
Place 2 | 5,60 | |
Show 1 | 3,00 | |
Show 2 | 3,40 | |
Show 3 | 5,40 | |
Exacta 2$ | 44,00 | |
Trifecta 2$ | 382,40 | |
Superfecta 1$ | 816,40 |
Carr | Hipodromo | Día |
9 |
Fair Grounds |
Sabado |
Ganador | 3-New Boss | |
2do | 5-Saranya | |
3ro | 6-Earth Strike | |
4to | 1-Arm Candy | |
Dividendo | 7.00 | |
Place 1 | 3,40 | |
Place 2 | 3,00 | |
Show 1 | 2,80 | |
Show 2 | 2,40 | |
Show 3 | 3,00 | |
Exacta 2$ | 18,60 | |
Trifecta 2$ | 59,60 | |
Superfecta 1$ | 145,70 |
Carr | Hipodromo | Día |
10 |
Fair Grounds |
Sabado |
Ganador | 4-Who Took The Money | |
2do | 1-Mister Intuition | |
3ro | 9-Drilling Report | |
4to | 2-Bayou Jam | |
Dividendo | 4.20 | |
Place 1 | 3,00 | |
Place 2 | 6,20 | |
Show 1 | 3,40 | |
Show 2 | 4,20 | |
Show 3 | 5,20 | |
Exacta 2$ | 21,00 | |
Trifecta 2$ | 144,20 | |
Superfecta 1$ | 254,00 |
Carr | Hipodromo | Día |
1 |
Fonner Park |
Sabado |
Ganador | 3-Sawyouinourdream | |
2do | 1-Sweet Eclipse | |
3ro | 8-Pharaoh s Daughter | |
4to | - | |
Dividendo | 24.20 | |
Place 1 | 12,40 | |
Place 2 | 8,20 | |
Show 1 | 4,60 | |
Show 2 | 3,20 | |
Show 3 | 2,10 | |
Exacta 2$ | 162,40 | |
Trifecta 2$ | 296,60 | |
Superfecta 1$ | 0,00 |
Carr | Hipodromo | Día |
2 |
Fonner Park |
Sabado |
Ganador | 5-News Box | |
2do | 6-Rock City Roadhog | |
3ro | 4-Miner Heat | |
4to | 2-Poderoso Equs | |
Dividendo | 5.40 | |
Place 1 | 2,80 | |
Place 2 | 2,80 | |
Show 1 | 2,20 | |
Show 2 | 2,20 | |
Show 3 | 2,40 | |
Exacta 2$ | 11,40 | |
Trifecta 2$ | 21,20 | |
Superfecta 1$ | 17,50 |
Carr | Hipodromo | Día |
3 |
Fonner Park |
Sabado |
Ganador | 8-Wacca Wacca Wacca | |
2do | 2-Taylor s Beauty | |
3ro | 5-Holiday Clover | |
4to | 3-Miss Photo | |
Dividendo | 14.80 | |
Place 1 | 5,40 | |
Place 2 | 3,20 | |
Show 1 | 3,20 | |
Show 2 | 2,60 | |
Show 3 | 3,00 | |
Exacta 2$ | 49,00 | |
Trifecta 2$ | 113,20 | |
Superfecta 1$ | 77,10 |
Carr | Hipodromo | Día |
4 |
Fonner Park |
Sabado |
Ganador | 2-Silver Maker | |
2do | 6-Lisbon | |
3ro | 7-Aleutian Harbour | |
4to | 1-Flanagan | |
Dividendo | 3.20 | |
Place 1 | 2,80 | |
Place 2 | 8,20 | |
Show 1 | 2,40 | |
Show 2 | 4,20 | |
Show 3 | 3,20 | |
Exacta 2$ | 26,60 | |
Trifecta 2$ | 87,40 | |
Superfecta 1$ | 91,90 |
Carr | Hipodromo | Día |
5 |
Fonner Park |
Sabado |
Ganador | 6-Stickinwiththeguys | |
2do | 3-Holiday Man | |
3ro | 5-Eights Wild | |
4to | 4-Dominante | |
Dividendo | 10.60 | |
Place 1 | 4,40 | |
Place 2 | 3,60 | |
Show 1 | 2,80 | |
Show 2 | 2,80 | |
Show 3 | 2,60 | |
Exacta 2$ | 31,60 | |
Trifecta 2$ | 65,20 | |
Superfecta 1$ | 95,30 |
Carr | Hipodromo | Día |
6 |
Fonner Park |
Sabado |
Ganador | 1-Go Go Sams Bro | |
2do | 2-Gunslingers Legacy | |
3ro | 6-Benny | |
4to | 7-Rockin O | |
Dividendo | 3.40 | |
Place 1 | 3,60 | |
Place 2 | 18,80 | |
Show 1 | 2,60 | |
Show 2 | 7,20 | |
Show 3 | 2,40 | |
Exacta 2$ | 41,80 | |
Trifecta 2$ | 94,20 | |
Superfecta 1$ | 145,60 |
Carr | Hipodromo | Día |
7 |
Fonner Park |
Sabado |
Ganador | 5-Unlawful Assembly | |
2do | 4-Proudly Fought | |
3ro | 7-Bling Springsteen | |
4to | 2-Kurious Kennedy | |
Dividendo | 11.20 | |
Place 1 | 4,80 | |
Place 2 | 3,20 | |
Show 1 | 2,80 | |
Show 2 | 2,80 | |
Show 3 | 3,60 | |
Exacta 2$ | 26,00 | |
Trifecta 2$ | 95,80 | |
Superfecta 1$ | 189,40 |
Carr | Hipodromo | Día |
8 |
Fonner Park |
Sabado |
Ganador | 1-Ourbestfriend D L | |
2do | 2-Blue Harbor | |
3ro | 4-Mr. Tickle | |
4to | 5-Scooter s Boy | |
Dividendo | 2.60 | |
Place 1 | 2,20 | |
Place 2 | 4,40 | |
Show 1 | 2,10 | |
Show 2 | 2,80 | |
Show 3 | 2,20 | |
Exacta 2$ | 12,20 | |
Trifecta 2$ | 22,40 | |
Superfecta 1$ | 21,70 |
Carr | Hipodromo | Día |
9 |
Fonner Park |
Sabado |
Ganador | 5-Super Charlie | |
2do | 6-Phlash Drive | |
3ro | 1-Bartenders Mistake | |
4to | 7-L B Gold | |
Dividendo | 8.80 | |
Place 1 | 4,40 | |
Place 2 | 3,60 | |
Show 1 | 3,20 | |
Show 2 | 3,00 | |
Show 3 | 4,00 | |
Exacta 2$ | 36,20 | |
Trifecta 2$ | 165,80 | |
Superfecta 1$ | 1.069,90 |
Carr | Hipodromo | Día |
10 |
Fonner Park |
Sabado |
Ganador | 9-Drastic | |
2do | 2-Djinn Of Djibouti | |
3ro | 10-Gold Note | |
4to | 8-Masterpiece Day | |
Dividendo | 9.80 | |
Place 1 | 4,20 | |
Place 2 | 4,40 | |
Show 1 | 3,40 | |
Show 2 | 4,00 | |
Show 3 | 6,80 | |
Exacta 2$ | 42,60 | |
Trifecta 2$ | 352,80 | |
Superfecta 1$ | 2.961,00 |
Carr | Hipodromo | Día |
1 |
Golden Gate |
Sabado |
Ganador | 5-Trouble N Paradise | |
2do | 1-Heat Seeking Leta | |
3ro | 6-Royal Alexis | |
4to | 4-Red Dahlia | |
Dividendo | 3.00 | |
Place 1 | 2,20 | |
Place 2 | 3,60 | |
Show 1 | 2,20 | |
Show 2 | 3,00 | |
Show 3 | 6,00 | |
Exacta 2$ | 9,00 | |
Trifecta 2$ | 95,60 | |
Superfecta 1$ | 79,70 |
Carr | Hipodromo | Día |
2 |
Golden Gate |
Sabado |
Ganador | 5-Our Expectation | |
2do | 3-Perseverance | |
3ro | 4-Balius | |
4to | - | |
Dividendo | 2.60 | |
Place 1 | 2,20 | |
Place 2 | 8,20 | |
Show 1 | 0,00 | |
Show 2 | 0,00 | |
Show 3 | 0,00 | |
Exacta 2$ | 25,40 | |
Trifecta 2$ | 41,80 | |
Superfecta 1$ | 0,00 |
Carr | Hipodromo | Día |
3 |
Golden Gate |
Sabado |
Ganador | 5-Unusual Secret | |
2do | 2-Autumn Isabella | |
3ro | 6-Peggy Slew | |
4to | 3-Angels Holiday | |
Dividendo | 7.00 | |
Place 1 | 3,40 | |
Place 2 | 11,00 | |
Show 1 | 0,00 | |
Show 2 | 0,00 | |
Show 3 | 0,00 | |
Exacta 2$ | 53,80 | |
Trifecta 2$ | 97,00 | |
Superfecta 1$ | 53,20 |
Carr | Hipodromo | Día |
4 |
Golden Gate |
Sabado |
Ganador | 5-Northwest Factor | |
2do | 4-Babe Didrikson | |
3ro | 1-Gettin Sideways | |
4to | - | |
Dividendo | 4.40 | |
Place 1 | 2,80 | |
Place 2 | 4,00 | |
Show 1 | 0,00 | |
Show 2 | 0,00 | |
Show 3 | 0,00 | |
Exacta 2$ | 15,00 | |
Trifecta 2$ | 33,40 | |
Superfecta 1$ | 0,00 |
Carr | Hipodromo | Día |
5 |
Golden Gate |
Sabado |
Ganador | 4-Rouen | |
2do | 3-Al Millon Bob | |
3ro | 2-Counting Cards | |
4to | 5-Asset | |
Dividendo | 4.20 | |
Place 1 | 2,80 | |
Place 2 | 4,20 | |
Show 1 | 2,20 | |
Show 2 | 2,80 | |
Show 3 | 2,60 | |
Exacta 2$ | 19,40 | |
Trifecta 2$ | 39,20 | |
